Designed in Austria | Handcrafted in Italy
Größentabelle Herren
Körpermaße | 44 / E | 46 / F | 48 / G | 50 / H | 52 / I | 54 / N | 56 / O | 58 / P | 60 / Q | |
---|---|---|---|---|---|---|---|---|---|---|
Brustumfang | 90,0 | 94,0 | 98,0 | 102,0 | 106,0 | 110,0 | 114,0 | 118,0 | 122,0 | |
Taillenumfang | 73,0 | 77,0 | 81,0 | 85,0 | 89,0 | 93,0 | 97,0 | 101,0 | 105,0 | |
Hüftumfang | 90,0 | 94,0 | 98,0 | 102,0 | 106,0 | 110,0 | 114,0 | 118,0 | 122,0 | |
Schulterbreite | 42,7 | 43,8 | 44,9 | 46,0 | 47,1 | 48,2 | 49,3 | 50,4 | 51,5 | |
Ärmellänge | 63,6 | 64,4 | 65,2 | 66,0 | 66,8 | 67,6 | 68,4 | 69,2 | 70,0 | |
Umfang Bizep | 31,1 | 32,4 | 33,7 | 35,0 | 36,3 | 37,6 | 38,9 | 40,2 | 41,5 | |
Körpergröße | 170 | 174 | 178 | 182 | 186 | 190 | 194 | 198 | 202 |
Größentabelle Damen
Körpermaße | 32 / R | 34 / S | 36 / T | 38 / U | 40 / V | 42 / W | 44 / Y | 46 / Z | |
---|---|---|---|---|---|---|---|---|---|
Brustumfang | 78,0 | 82,0 | 86,0 | 90,0 | 94,0 | 98,0 | 102,0 | 106,0 | |
Taillenumfang | 62,0 | 66,0 | 70,0 | 74,0 | 74,0 | 82,0 | 86,0 | 90,0 | |
Hüftumfang | 88,0 | 94,0 | 98,0 | 102,0 | 106,0 | 110,0 | 114,0 | 118,0 | |
Schulterbreite | 35,8 | 36,9 | 38,0 | 39,1 | 39,1 | 41,3 | 42,4 | 43,5 | |
Ärmellänge | 58,4 | 58,4 | 58,6 | 58,7 | 58,8 | 58,9 | 59 | 59,1 | |
Umfang Bizep | 25,4 | 26,7 | 28,0 | 29,3 | 29,3 | 31,9 | 33,2 | 34,5 | |
Körpergröße | 162 | 166 | 170 | 174 | 174 | 182 | 186 | 190 |
Größentabelle Herren
Körpermaße | 44 / E | 46 / F | 48 / G | 50 / H | 52 / I | 54 / N | 56 / O | 58 / P | 60 / Q | |
---|---|---|---|---|---|---|---|---|---|---|
Brustumfang | 90,0 | 94,0 | 98,0 | 102,0 | 106,0 | 110,0 | 114,0 | 118,0 | 122,0 | |
Taillenumfang | 73,0 | 77,0 | 81,0 | 85,0 | 89,0 | 93,0 | 97,0 | 101,0 | 105,0 | |
Hüftumfang | 90,0 | 94,0 | 98,0 | 102,0 | 106,0 | 110,0 | 114,0 | 118,0 | 122,0 | |
Schulterbreite | 42,7 | 43,8 | 44,9 | 46,0 | 47,1 | 48,2 | 49,3 | 50,4 | 51,5 | |
Ärmellänge | 63,6 | 64,4 | 65,2 | 66,0 | 66,8 | 67,6 | 68,4 | 69,2 | 70,0 | |
Umfang Bizep | 31,1 | 32,4 | 33,7 | 35,0 | 36,3 | 37,6 | 38,9 | 40,2 | 41,5 | |
Körpergröße | 170 | 174 | 178 | 182 | 186 | 190 | 194 | 198 | 202 |
Größentabelle Damen
Körpermaße | 32 / R | 34 / S | 36 / T | 38 / U | 40 / V | 42 / W | 44 / Y | 46 / Z | |
---|---|---|---|---|---|---|---|---|---|
Brustumfang | 78,0 | 82,0 | 86,0 | 90,0 | 94,0 | 98,0 | 102,0 | 106,0 | |
Taillenumfang | 62,0 | 66,0 | 70,0 | 74,0 | 74,0 | 82,0 | 86,0 | 90,0 | |
Hüftumfang | 88,0 | 94,0 | 98,0 | 102,0 | 106,0 | 110,0 | 114,0 | 118,0 | |
Schulterbreite | 35,8 | 36,9 | 38,0 | 39,1 | 39,1 | 41,3 | 42,4 | 43,5 | |
Ärmellänge | 58,4 | 58,4 | 58,6 | 58,7 | 58,8 | 58,9 | 59 | 59,1 | |
Umfang Bizep | 25,4 | 26,7 | 28,0 | 29,3 | 29,3 | 31,9 | 33,2 | 34,5 | |
Körpergröße | 162 | 166 | 170 | 174 | 174 | 182 | 186 | 190 |
3.214.W001.540.36
b